We have organized 48 Entrepreneurship Development Programme in Food Processing Industries sponsored by Ministry of Food Processing Industries, Govt. of India at the following Places: Madurai–8, Nagercoil-2, Pondicherry-4 Karaikal-4, Pudukottai-2, Salem-2, Erode-2, Ramanathapuram-2, Karaikudi-1, Tirunelveli-2, Ottanchatram-1, Virudhunagar -2, Villupuram -1, Tuticorin -1, Tanjore-1, Theni-2, Nagapattinam-1, Kanyakumari -1, Thiruvarur-1, Dindigul-2, Sivagangai -2, Trichy-1, Karur -1, Dharmapuri -1, Coonoor-1. Totally 1172 Participants have been benefited out of these Programmes
EDPs PROGRAMMES ORGANISED BY SIPPO
S.No | Year | Name of the Training Programme | Place | No. of Participants benefited |
1 | 1995 | EDP on Food Processing Industry | Chennai | 30 |
2 | 1998 | EDP on Bakery Products | Chennai | 35 |
3 | 1998 | EDP on Video and Audio Servicing | Chennai | 35 |
4 | 1999 | REDPÂ Agarbathi Making | Silukuvarpatti | 25 |
5 | 1999 | REDP on Mat weaving | Silukuvarpatti | 25 |
6 | 1999 | EDP on Fruits and Vegetable Processing | Madurai | 50 |
7 | 1999 | EDP on Handmade Paper conversion | Mumbai | 25 |
8 | 2000 | Entrepreneurship Development for (EDP) Fruits & Vegetable Processing | Madurai | 28 |
9 | 2001 | EDP Training DRDA Theni | Periyakulam, Andipatti, Theni, Bodi, Mayiladumparai | 1040 |
10 | 2001 | EDP Training DRDA Madurai | Usilampatti, Alanganallur, Vadipatti etc | 746 |
11 | 2001 | EDP Training DRDA Tirunelveli | Pappakudi, Radhapuram Kadamalai Kundu Tirunelveli |
322 |
12 | 2001 | EDP Training DRDA Pudukottai | Thirumayam Kunnandar Koil |
72 |
13 | 2001 | EDP on Fruits & Vegetables Processing | Madurai | 25 |
14 | 2002 | EDP on Value Added Milk Products | Ottanchatram | 25 |
15 | 2002 | EDP on KVIC – MMS Beneficiaries | Uvari | 42 |
16 | 2002 | EDP for KVIC – MMS Beneficiaries. | Thiruchendur | 44 |
17 | 2002 | EDP for KVIC – MMS Beneficiaries | Vellore | 42 |
18 | 2002 | EDP for KVIC – MMS Beneficiaries | Pondicherry | 24 |
19 | 2002 | EDP for KVIC – MMS Beneficiaries | Madurai | 19 |
20 | 2002 | Entrepreneurship Development Programme | UsilamÂpatti Chellampatti Alanganallur |
183 |
21 | 2003 | Entrepreneurship Development Programme along with KVIC | Dharmapuri | 33 |
22 | 2003 | Entrepreneurship Development Programme along with KVIC | Dindigul | 46 |
23 | 2003 | Entrepreneurship Development Programme along with KVIC | Tirunelveli | 48 |
24 | 2003 | Entrepreneurship Development Programme on Bio-Manure/ Vermi compost | Madurai | 20 |
25 | 2003 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Thiruchendur | 52 |
26 | 2003 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Dharmapuri | 34 |
27 | 2003 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Salem | 35 |
28 | 2003 | EDP Training on Bio-Manure/Vermicompost | Madurai | 20 |
29 | 2003 | EDP Training on Bio-Manure/Vermicompost | Madurai | 20 |
30 | 2003 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Madurai | 20 |
31 | 2003 | Entrepreneurship Development Programme along with District Rural Development Agency | Madurai | 200 |
32 | 2003 | Entrepreneurship Development Programme along with District Rural Development Agency | Aundipatti | 100 |
33 | 2003 | Entrepreneurship Development Programme along with Ministry of Food Processing Industries | Madurai | 29 |
34 | 2004 | EDP on Bio Manure | Theni | 40 |
35 | 2004 | EDP on Bakery and confectionery | Pondicherry | 30 |
36 | 2004 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Eppodumvendran | 14 |
37 | 2004 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Namakkal | 82 |
38 | 2004 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Karur | 17 |
39 | 2004 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Madurai | 10 |
40 | 2004 | EDP on Bio-manure | Thirumangalam | 20 |
41 | 2004 | EDP on Bio-manure | Krishnankoil | 20 |
42 | 2005 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Kumbakonam | 23 |
43 | 2005 | Entreprenuership Development Programme along with Ministry of Food Processing Industries | Madurai | 30 |
44 | 2005 | Entreprenuership Development Programme along with Ministry of Food Processing Industries | Nagercoil | 25 |
45 | 2005 | Entreprenuership Development Programme along with Ministry of Food Processing Industries | Karaikudi | 24 |
46 | 2005 | Entrepreneurship Development Programme along with Ministry of Food Processing Industries | Theni | 19 |
47 | 2005 | Entrepreneurship Development Programme along with Ministry of Food Processing Industries | Villupuram | 20 |
48 | 2005 | Entrepreneurship Development Programme along with Ministry of Food Processing Industries | Thirunelveli | 20 |
49 | 2005 | Entrepreneurship Development Programme along with Ministry of Food Processing Industries | Virudhunagar | 22 |
50 | 2005 | Entrepreneurship Development Programme along with Ministry of Food Processing Industries | Dindigul | 20 |
51 | 2005 | Entrepreneurship Development Programme along with Ministry of Food Processing Industries | Ramnad | 20 |
52 | 2005 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Nagapattinam | 28 |
53 | 2005 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Thiruvarur | 24 |
54 | 2005 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Madurai | 10 |
55 | 2005 | Entrepreneurship Development Programme along with Ministry of Food Processing Industries | Pudukottai | 25 |
56 | 2005 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Tanjore | 11 |
57 | 2005 | Entrepreneurship Development Programme for Women Beneficiaries under DIC Scheme | Madurai | 15 |
58 | 2006 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Thiruchendur | 28 |
59 | 2006 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Madurai | 14 |
60 | 2006 | EDP on Food Processing | Kunamgal | 22 |
61 | 2006 | EDP on Food Processing | Madurai | 20 |
62 | 2006 | EDP on Food Processing | Karaikudi | 20 |
63 | 2006 | EDP on Food Processing | Nagercoil | 20 |
64 | 2006 | EDP on Food Processing | Kumbakonam | 20 |
65 | 2006 | EDP on Food Processing | Salem | 20 |
66 | 2006 | EDP on Food Processing | Ramnad | 20 |
67 | 2006 | EDP on Food Processing | Velankanni | 20 |
68 | 2006 | EDP on Food Processing | Tuticorin | 20 |
69 | 2007 | EDP on Food Processing | Thingaloor | 20 |
70 | 2007 | EDP on Food Processing | Karaikkal | 20 |
71 | 2007 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Thiruchendur | 23 |
72 | 2007 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Madurai | 7 |
73 | 2007 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Madurai | 10 |
74 | 2008 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Pondicherry | 180 |
75 | 2009 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Pondicherry | 151 |
76 | 2009 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Karaikal | 29 |
77 | 2009 | PMEGP | Madurai | 17 |
78 | 2009 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Cumbum | 20 |
79 | 2009 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Madurai | 31 |
80 | 2009 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Cumbum | 20 |
81 | 2009 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Madurai | 31 |
82 | 2009 | Tamilnadu Women Development Corporation – Urban EDP Training in Papier Machie | Madurai | 25 |
83 | 2009 | Tamilnadu Women Development Corporation – Youth Skill Training in Tailoring with Machine Embroidery | Madurai | 25 |
84 | 2008 | REGP (EDP) Training for Beneficiaries under KVIC’s Margin Money Scheme | Pondicherry | 180 |
85 | 2010 | MFPI – EDP in Food Processing Industries | Madurai | 25 |
86 | 2010 | MFPI – EDP in Food Processing Industries | Pudukottai | 25 |
87 | 2010 | MFPI – EDP in Food Processing Industries | Pondicherry | 25 |
88 | 2010 | MFPI – EDP in Food Processing Industries | Karaikkal | 25 |
89 | 2010 | MFPI – EDP in Food Processing Industries | Salem | 25 |
90 | 2010 | MFPI – EDP in Food Processing Industries | Erode | 25 |
91 | 2010 | MFPI – EDP in Food Processing Industries | Kanyakumari | 25 |
92 | 2011 | MFPI – EDP in Food Processing Industries | Madurai | 25 |
93 | 2011 | MFPI – EDP in Food Processing Industries | Tirunelveli | 25 |
94 | 2012 | MFPI – EDP in Food Processing Industries | Pondicherry | 25 |
95 | 2012 | MFPI – EDP in Food Processing Industries | Karaikal | 25 |
96 | 2012 | MFPI – EDP in Food Processing Industries | Virudunagar | 25 |
97 | 2012 | MFPI – EDP in Food Processing Industries | Trichy | 30 |
98 | 2012 | MFPI – EDP in Food Processing Industries | Dharmapuri | 25 |
99 | 2012 | MFPI – EDP in Food Processing Industries | Karur | 25 |
100 | 2012 | MFPI – EDP in Food Processing Industries | Coonoor | 25 |
101 | 2013 | EDI- Entrepreneurship Development Programme (EDP) on Milk & Milk Products | Madurai | 30 |
102 | 2013 | EDI- Entrepreneurship Development Programme (EDP) on Food & Beverages Production | Rajapalayam | 30 |
103 | 2013 | EDI- Entrepreneurship Development Programme (EDP)Â on Fruits & Vegetable Processing | Theni | 30 |
104 | 2013 | EDI- Entrepreneurship Development Programme (EDP) on Food Products & Home Made Chocolates | Tirunelveli | 31 |
105 | 2013 | EDI- Women Entrepreneur Cum Skill Development Programme (WESDP) on Jute Products Making  | Tirunelvei | 25 |
106 | 2013 | EDI-Â Entrepreneurship Development Programme (EDP)on Milk Value Added Products | Tiruppur | 30 |
107 | 2013 | NSTEDB-EDP on Jute | Madurai | 25 |
108 | 2013 | NSTEDB-Technology Based Entrepreneurship Development Programme | Madurai | 25 |
109 | 2013 | KVIC - Entrepreneurship Development Programme under PMEGP | Madurai | 10 |
110 | 2013 | KVIC - Entrepreneurship Development Programme under PMEGP | Madurai | 20 |
111 | 2014 | EDI - Entrepreneurship Development Programme under PMEGP | Madurai | 27 |
112 | 2014 | EDI - Entrepreneurship Development Programme under PMEGP | Madurai | 22 |
113 | 2014 | EDI - Entrepreneurship Development Programme under UYEGP | Madurai | 32 |
114 | 2014 | NMFP – EDP in Food Processing Industries | Madurai | 30 |
115 | 2014 | EDI - Entrepreneurship Development Programme under UYEGP | Madurai | 41 |
116 | 2014 | NSTEDB-Technology Based Entrepreneurship Development Programme | Madurai | 25 |
117 | 2014 | NSTEDB- Entrepreneurship Development Programme | Madurai | 25 |
118 | 2014 | NSTEDB-Technology Based Entrepreneurship Development Programme | Madurai | 25 |
119 | 2014 | NSTEDB- Entrepreneurship Development Programme | Madurai | 25Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
120 | 2015 | NSTEDB- Entrepreneurship Development Programme | Madurai | 25 |
121 | 2015 | NSTEDB-Technology Based Entrepreneurship Development Programme | Madurai | 25 |
122 | 2015 | NSTEDB- Entrepreneurship Development Programme | Madurai | 25 |
123 | 2015 | NSTEDB-Technology Based Entrepreneurship Development Programme | Madurai | 25 |
124 | 2016 | NSTEDB- Entrepreneurship Development Programme | Madurai | 25 |
125 | 2016 | NSTEDB- Entrepreneurship Development Programme | Madurai | 25 |
126 | 2016 | NSTEDB- Entrepreneurship Development Programme | Madurai | 25 |
127 | 2016 | NSTEDB- Entrepreneurship Development Programme | Thirubhuvanam | 25 |
128 | 2016 | NSTEDB- Technology Based Entrepreneurship Development Programme | Thirubhuvanam | 25 |
129 | 2016 | NSTEDB- Entrepreneurship Development Programme | Dindigul | 25 |
130 | 2016 | NSTEDB- Technology Based Entrepreneurship Development Programme | Dindigul | 25 |
131 | 2016 | NSTEDB- Entrepreneurship Development Programme | Dindigul | 25 |
132 | 2017 | NSTEDB-Technology Based Entrepreneurship Development Programme | Madurai | 25 |
133 | 2017 | NSTEDB- Technology Based Entrepreneurship Development Programme | Thirubhuvanam | 25 |
134 | 2017 | NSTEDB-Technology Based Entrepreneurship Development Programme | Madurai | 25 |
135 | 2017 | NSTEDB- Technology Based Entrepreneurship Development Programme | Thirubhuvanam | 25 |
Total |
6299 |